Info Musik : List of best-selling music artists
This list documents the world's best-selling music artists alphabetically as well as by record sales. This page lists those artists who have had claims of over 50 million or more records in sales. The list is divided into numerous record-sales brackets within each of which, artists are listed in alphabetical order, rather than by number of records sold. The artists on the list are supported by third-party reliable sources, the sales-figures within which should represent a total number of sold albums, singles, compilation-albums, music videos as well as downloads of singles and full-length albums. It should, also, be noted that because record companies are known for inflating sales figures for promotional purposes, some of the figures published by even reliable sources may need to be verified through certification-databases to avoid inflations in sales figures.
Artist | Country of origin | Period active | Genre | Total certified sales (From available markets) [Notes] | Claimed sales |
---|---|---|---|---|---|
The Beatles | United Kingdom | 1960–1970 | Rock, pop | US: 202.6 million UK: 5.5 million GER: 7.2 million FRA: 3 million BRA: 500,000 CAN: 12.5 million AUS: 2.7 million SWE 485,000 ARG: 1.5 million SWI: 350,000 AUT: 470,000 Total available certified sales: 236.8 million | 1 billion 600 million |
Elvis Presley | United States | 1954–1977 | Rock and roll, pop, country | US: 176.6 million UK: 4.2 million GER: 1.5 million FRA: 2.4 million CAN: 2.7 million AUS: 1 million NLD: 520,000 SWE 360,000 Total available certified sales: 189.2 million | 1 billion 600 million |
Michael Jackson | United States | 1964–2009 | Pop, Rock, Soul | US: 89.3 million UK: 18 million GER: 10.9 million FRA: 10.1 million CAN: 4.5 million MEX: 3.3 million AUS: 5.4 million SPA: 720,000 NLD: 1.9 million SWE: 930,000 SWI: 900,000 FIN: 336,326 AUT: 1,180,000 POL: 385,000 Total available certified sales: 147.8 million | 750 million 350 million 300 million |
ABBA | Sweden | 1972–1982 | Pop | US: 12.7 million UK: 12,2 million GER: 12.2 million FRA: 2.7 million CAN: 4.5 million AUS: 1 million SPA: 580,000 NLD: 1.2 million SWE: 730,000 SWI: 600,000 FIN: 652,605 Total available certified sales: 49 million | 370 million 300 million |
Queen | United Kingdom | 1971–present | Rock | US: 41.3 million UK: 17.8 million GER: 11.1 million FRA: 4.1 million CAN: 1.5 million AUS: 1.9 million BRA: 960,000 NLD: 1.8 million ARG: 1,040,000 FIN: 366,152 SWI: 1.2 million POL: 730,000 AUT: 920,000 Total available certified sales: 84.7 million | 300 million 150 million |
(source : en.wikipedia.org)
0 comments:
Post a Comment